DGPS (Differential Global Positioning System) Beacons
Using my SDR and DSC Decoder Software to receive/decode "DGPS Beacons" in the 300KHZ area.
Antenna is a Mini-Whip.
HDSDR
DGPS Messages
Logged DGPS stations
| QRG (KHZ) | ID | Name | Country | QTH Loc. |
| 283 | --- | --- | --- | |
| 283.5 | 741 | Dziwnow | Poland | JO74ia |
| 760 | ??? | ??? | ||
| 284 | ??? | ??? | ??? | |
| 284.5 | --- | --- | --- | |
| 285 | 500 | Cabo Machidaro | Spain | IN83pk |
| 285.5 | 693 | Stirling (Earls Hill) | Scotland | IO76xb |
| 286 | --- | --- | --- | |
| 286.5 | 469 | Porquerolles | France | JN32cx |
| 287 | 606 | Klamila | Finland | KP30rm |
| 287.5 | 715 | Torshavn | Faroes | IP62na |
| 288 | 095 | #095 Yenikalsky | Ukraine | KN85hj |
| 288.5 | 738 | Otterbäcker | Sweden | JO78bu |
| 993 | ??? | ??? | ||
| 289 | 502 | Cabo Mayor | Spain | IN73tj |
| 064 | ??? | ??? | ||
| 960 | ??? | ??? | ||
| 769 | ??? | ??? | ||
| 391 | ??? | ??? | ||
| 289.5 | 700 | Hammerodde Lt | Denmark | JO75jh |
| 472 | ??? | ??? | ||
| 726 | ??? | ??? | ||
| 015 | Exmouth (297.0 ???) | Australia | ||
| 226 | ??? | ??? | ||
| 247 | ??? |
??? |
||
| 107 | ??? |
??? |
||
| 335 | ??? |
??? |
||
| 290 | ??? | ??? | ??? | |
| 290.5 | 687 | Flamborough Head | England | IO94xc |
| 291 | 693 | Wormleighton | England | IO92he |
| 751 | ??? | ??? | ||
| 699 | ??? | ??? | ||
| 976 | ??? | ??? | ||
| 291.5 | 685 | Sumburgh | Shetlands | IO99iu |
| 292 | 1023 | ??? | ??? | |
| 292.5 | 607 | Haarajoki | Finland | KP20om |
| 996 | ??? | ??? | ||
| 293 | 732 | Kullen High Lt | Sweden | JO66fh |
| 512 | Tarifa (302.5 ???) | Spain | ||
| 431 | ??? | ??? | ||
| 018 | ??? | ??? | ||
| 293.5 | 764 | Iffezheim | Germany | JN48bu |
| 294 | --- | --- | --- | |
| 294.5 | --- | --- | --- | |
| 295 | 850 | Obristvi | Czech Republic | JO70fh |
| 734 | ??? | ??? | ||
| 295.5 | 684 | Butt of Lewis Lt | Scotland | IO68um |
| 170 | ??? | ??? | ||
| 296 | 710 | Skagen West Lt | Denmark | JO57hr |
| 296.5 | 736 | Goteborg | Sweden | JO57xo |
| 058 | ??? | ??? | ||
| 297 | ??? | ??? | ??? | |
| 297.5 | 730 | #465 Hoburg | Sweden | JO96bw |
| 682 | Point Lynas | Wales | IO73uk | |
| 864 | ??? | ??? | ||
| 298 | 734 | Nynashamn | Sweden | JO88xw |
| 298.5 | 762 | Helgoland | Germany | JO34we |
| 299 | 460 | Heuville | France | IN99iq |
| 570 | ??? | ??? | ||
| 299.5 | 726 | Skutskar | Sweden | JP80ro |
| 214 | ??? | ??? | ||
| 300 | --- | --- | --- | |
| 300.5 | 114 | ??? | ??? | |
| 763 | Zeven ( ???) | Germany | ||
| 301 | 743 | Rozewie | Poland | JO94ed |
| 301.5 | ??? | ??? | ??? | |
| 302 | 426 | Gilze Rijen | Netherlands | JO21lo |
| 302.5 | 760 | Koblenz | Germany | JO30si |
| 060 | ??? | ??? | ||
| 303 | --- | --- | --- | |
| 303.5 | 763 | Zeven | Germany | JO43pg |
| 514 | Malaga (299.5 ???) | Spain | ||
| 304 | 783 | Lista Lt | Norway | JO38gc |
| 100 | ??? | ??? | ||
| 197 | New Bern NC USA (294.0 ???) | |||
| 304.5 | 468 | Cap Bear Lt. | France | JN12nm |
| 535 | Klaipeda Rair Ltd | Lithuania | KO05nr | |
| 482 | ??? | ??? | ||
| 465 | ??? | ??? | ||
| 305 | --- | --- | --- | |
| 305.5 | ??? | ??? | ??? | |
| 306 | --- | --- | --- | |
| 306.5 | --- | --- | --- | |
| 307 | 530 | ??? | ??? | |
| 859 | ??? | ??? | ||
| 966 | ??? | ??? | ||
| 185 | ??? | ??? | ||
| 307.5 | 728 | Kapellskar Lt | Sweden | JO99mr |
| 308 | 761 | Groß Mohrdorf | Germany | JO64ki |
| 638 | ??? | ??? | ||
| 056 | ??? | ??? | ||
| 308.5 | --- | --- | --- | |
| 309 | --- | --- |
--- |
|
| 309.5 | 689 | #449 Nashpoint |
Wallis Islands |
IO81fj |
| 310 | ??? | ??? | ??? | |
| 310.5 | 780 | Faerder Lt | Norway | JO59ga |
| 311 | ??? | ??? | ??? | |
| 311.5 | --- | --- | --- | |
| 312 | --- | --- | --- | |
| 312.5 | 425 | Hoek Van Holland | Netherlands | JO21bx |
| 313 | --- | --- | --- | |
| 313.5 | 766 | Maucken | Germany | JO61jr |
| 008 | Ingham (306 ???) | Austrialia | QH31dp | |
| 532 | Cabo San Sebastian | Spain | JN11ov | |
| 1023 | ??? | ??? | ||
| 152 | ??? | ??? | ||
| 314 | --- | --- | --- | |
| 314.5 | 040 | ??? | ??? | |
| 552 | ??? | ??? | ||
| 765 | Bad Abbach | Germany | JN68aw | |
| 103 | ??? | ??? | ||
| 479 | ??? | ??? | ||
| 315 | --- | --- | --- | |
| 315.5 | --- | --- | --- | |
| 316 | --- | --- | --- | |
| 316.5 | --- | --- | --- | |
| 317 | --- | --- | --- | |
| 317.5 | --- | --- | --- | |
| 318 | --- | --- | --- | |
| 318.5 | --- | --- | --- | |
| 319 | --- | --- | --- |
Map DGPS stations
dj9ev
