NDB (Non Directional Beacons)
Using my SDR and Spectran/Argo Software to receive 'Non Directional Beacons' (Flugfunkfeuer) in the 250KHZ - 520KHZ area.
Antenna is a Mini-Whip.
All informations about NDBs you can find here.
In YouTube you can find nice videos about the usage of NDBs.
HDSDR
Argo
Some DX NDBs recorded with Argo:
Multiple NDBs
Following shows the problems to separate them when multiple NDBs on same QRG:
List of NDBs
Here is a very long list of all heard NDBs.
- To hear the audio (morse code), please click onto a blue underlined ID.
- QRG is the center frequency of the carrier
ID | Loc | Country |
QRG (KHZ) |
QTH Loc |
AO | Opera/Szolnok | Hungary | 282 | KN07cb |
FSB | Fassberg | Germany | 284 | |
GRN | Gorna | Bulgaria | 284 | KN23td |
URB | Urbe | Italy | 285 | JN61fw |
HFX | Hohenfels | Germany | 286 | |
HR | Hericourt | France | 289 | JN37in |
GRZ | Graz | Austria | 290 | |
ONL | Liege | Belgium | 290 | JO20sq |
TR | Tirana-Rinas | Albania | 290 | JN91ul |
WS | Grenoble Isere | France | 291 | JN25ni |
NOV | Novara | Italy | 292 | JN45jk |
NKR | Neckar | Germany | 292 | |
OB | Brussel | Belgium | 293 | |
MG | Ljubljana | Slovenia | 295 (296) | JN76ge |
FR | Frankfurt | Germany | 297 | |
KD | Kbely | Czech Republic | 300 | JO70hd |
PV | Novi Sad | Serbia | 300 | JN95rd |
SC | Linköping | Sweden | 300 | JO78sk |
NE | Pruszcz Gdanski | Poland | 300 | JO94if |
CMP | Compagnano | Italy | 300.5 (302) | JN62ed |
LW | Köln/Bonn | Germany | 301 | |
ROM | Rodez/Marcillac | France | 302 | JN14fj |
NIK | Niksic | Serbia | 303 (302) | JN92ls |
RTT | Rattenberg | Austria | 303 | |
TPS | Tapiosap | Hungary | 305 (306) | JN97rl |
PAR | Parma | Italy | 306 | JN54dt |
BLK | ??? | ??? | 306 | |
DIK | Diekirch | Luxembourg | 307 | |
MOJ | Mojkovac | Serbia | 309 (308) | JN92sw |
DO | Dole Tavaux | France | 309 | JN26px |
SW | Sewastopol-Cape Chersones | Ukraine | 309.5 | KN64qn |
DBV | Dubove | Slovakia | 310 | JN98ju |
ML | Cewice | Poland | 310.5 | JO84wk |
NSN | Neustetten | Germany | 311 | |
LMA | Lima | Germany | 311 | |
BOZ | Bozhourishte | Bulgaria | 312 | KN12os |
AB | Innsbruck/Absam | Austria |
313 |
|
TAQ | Tarquinia | Italy | 313 |
JN52uf |
DAN | Podgorica | Serbia | 313 |
JN92nn |
KI | Klagenfurt | Austria | 314 (313) |
|
OZ | Brussels | Belgium | 314 |
|
PAH | Schwerin-Parchim | Germany | 315 | |
TNJ | Tounj | Croatia | 316 | JN75qf |
CAL | Cagliari/Elmas | Sardinia/Italy | 316 | JM49nf |
OZ | Kardla | Estonia | 317 | KO18kw |
VS | Valenciennes Denain | France | 317 | JO10qi |
PPD | Tatry | Slovakia | 317 | KN09eb |
TRP | Trapani | Italy | 317.5 | JM67fv |
HIG | Bremen Hemelingen | Germany | 318 | |
KLP | Kolocep | Croatia | 318 | JN92aq |
AGB | Augsburg | Germany | 318 | |
HIG | Bremen-Hemelingen | Germany | 318 | |
CP | Parduc | Hungary | 318 | JN87sh |
LP | Ronneby | Sweden | 318 | JO76pi |
VAR | Varhaug | Norway | 319 | JO28tp |
VE | Chabeuil | France | 320 |
JN24lu |
HA | Hannover | Germany | 320 |
|
VL | Valtura | Croatia | 320 |
JN64wv |
ABY | Albert Bray Curlu | France | 321 |
JN19ix |
VO | Vojens Skrydstrup | Denmark | 321 |
JO45pf |
BU | Burgas | Bulgaria | 321 |
KN32rm |
TLN | Hyeres | France | 322 |
JN33ba |
GL | Tegel East | Germany | 322 | |
ONC | Charleroi | Belgium | 323 |
JO20gl |
AB | Albi/Le Sequestre | France | 323 |
JN13av |
GT | Hamburg North | Germany | 323 | |
PTC | Salerno | Italy | 324 | JN70ko |
ON | Norrköping | Sweden | 324 | JO88eo |
AS | Kemi | Finland | 324 | KP25eq |
AST | Asturias | Spain | 325 | IN63xn |
RCA | Reggio Calabria | Italy | 325 |
JM78ta |
VG | Velika Gorica | Croatia | 325 | JN85ar |
PG | Trollhättan/Vänersborg | Sweden | 325 | JO68fg |
BER | Berlin | Germany | 325 | |
OG | Gavle/Sandviken | Sweden | 326 | JP80lp |
LNZ | Linz | Austria |
327 |
|
LV | Köln/Bonn | Germany | 327 | |
MVC | Merville Calonne | France | 327 | JO10hn |
VJ | Stauning | Denmark | 328 | JO45fx |
CL | Carlisle | England | 328 | IO84ow |
VX | Vaxjo | Sweden | 329 | JO76iu |
NMS | Namsos | Norway | 329 | JP54vl |
WU | Umea | Sweden | 329 | KP03er |
PRS | Punta Raisi/Palermo | Sicilia/Italy | 329 | JM68ne |
KN | ??? | ??? | 329 (330) | |
MB | Montbeliard | France | 330 | JN37lm |
ABU | Altenburg | Germany | 330 | |
SRN | Saronno | Italy | 330 | JN45mp |
OB | Bratislava | Slovakia | 330 | JN88oe |
RD | Rivne | Ukraine | 330 | KO30bo |
ML | Kraljevo | Serbia | 331 (330) | KN03hs |
GLW | Glasgow | England | 331 | IO75su |
TUR | Tours | France | 331 | JN07jn |
DEC | Decimomannu | Sardinia/Italy | 331 | JM49li |
KR | ??? | ??? | 331.2 (332) | |
PDA | Padova | Italy | 332 | JN55wj |
NV | Schiphol | Netherlands | 332 | |
G | Kemi-Torneo | Finland | 333 | KP25gs |
LE | Stockholm/Vasteras | Sweden | 333 | JO89hp |
VOG | Voghera | Italy | 333.5 | JN44lx |
MR | Maribor | Slovenia | 334 | JN76vi |
VI | Verhnie | Ukraine | 335 (334) | KN18mw |
PAN | Pantelleria | Italy | 335 | JM56xt |
BER | Bern | Switzerland | 335 | |
AH | Alghero | Italy | 337 | JN40dq |
LHR | Lahr | Germany | 337 | |
MY | Myggenes | Faroe Islands | 337 | IP62ec |
VRN | Vranje | Serbia | 337 | KN02wn |
OA | Jonköping | Sweden | 338 | JO77bt |
MNW | München | Germany | 338 | |
NC | Nice | France | 338 | JN33no |
NE | Nancy/Essey | France | 339 | JN38bn |
FG | Montpellier Mediterrane | France | 339 | JN23an |
BLK | Banja Luka | Bosnia and Herzegovina | 340 | JN85pc |
ALG | Allgäu | Germany | 341 | |
IS | Ajaccio Campo dell Oro | France/Corsica | 341 | JN41hv |
NKS | Karlstad | Sweden | 341 | JO69rm |
LL | Leirin | Norway | 342 | JP41pa |
HBC | Halfdan B/Maersk North Sea | International Water | 343 | JO25mm |
SBN | Saarbrücken | Germany | 343 | |
GRA | Grazzanise | Italy | 343 | JN71bb |
KUS | Kaunas | Lituania | 343 | KO24bx |
VAR | Varazdin | Croatia | 343 (344) | JN86eh |
TR | Villefranche | France | 344 | JN25hw |
WCK | Wick | Great Britain | 344 | IO88lk |
MN | Menorca | Spain | 344 | JM29cu |
CB | Magdeburg | Germany | 344 | |
IGL | Ingolstadt | Germany | 345 | |
NB | Neubrandenburg | Germany | 345 | |
CF | Caslav | Czech Republic | 345.5 | JN79rv |
CH | Chambery/Aix-les-Bains | France | 346 | JN25wo |
WLU | Luxembourg | Luxembourg | 346 | |
CVT | Chalons-Vatry | France | 347 | JN28ds |
ZK | Zadar | Croatia | 348 | JN74qc |
TPL | Topola | Serbia | 348 | KN04id |
SVR | Sagvar | Hungary | 348 | JN94bd |
CL | Cahors-Lalbenque | France | 348 | JN04qj |
VG | Vagar | Far Öer | 348 | IP62jb |
JX | Vaxjo | Sweden | 349 | JO76jx |
OPE | Otopeni | Romania | 349 | KN34cn |
SZA | Solenzara | France/Corsica | 350 | JN41qw |
SK | S. Kraljevec Zagreb | Croatia | 350 | JN85bt |
FU | Hamburg West | Germany | 350 | |
BLA | Biella Cerrione | Italy | 350 | JN45bl |
DWN | Devnya | Bulgaria | 350 | KN33tg |
BSC | Brive Souillac | France | 351 | JN04tx |
OV | Visby | Sweden | 351 | JO97er |
LAA | Laanila | Finland | 351 (350) | KP24ox |
PLA | Pula | Croatia | 351.5 | JN64vv |
ISI | Iasi | Romania | 351 | KN37sf |
ROT | Rotterdam | Netherlands | 351 | JO21gv |
DSA | Dieppe/St. Aubin | France | 351 | JN09mv |
FU | Hamburg | Germany | 351 | |
PSJ | Seinajoki | Finland | 352 | KP12lp |
LAA | Laarbruch | Germany | 352 | |
BN | Bale Mulhouse | France | 353 | |
KIL | Kiel-Holtenau | Germany | 353 | |
BNA | Beni Amrane | Algeria | 353 | JM16tp |
NG | Nimes/Garons | France | 354 | JN23eu |
MTZ | Metz | France | 354 | |
PAD | Paderborn | Germany | 354 | |
GYR | Gyor | Hungary | 354 | JN87up |
ONW | Antwerpen | Belgium | 355 | JO21ge |
MI | Maribor | Slovenia | 355 | JN76ul |
OBR | Beograd | Serbia | 355 | KN04bp |
TKN | ??? | ??? | 355.5 | |
SGO | Segunto | Spain | 356 | IM99vq |
OU | Ouargla | Algeria | 356.5 | JM21rw |
FAL | Falconare | Italy | 356.5 | JN63qp |
SKZ | Leipzig | Germany | 357 | |
DWI | Dortmund | Germany | 357 | |
CAS | Caselle | Italy | 357 | JN35tc |
SME | Olbia Costa Smeralda | Italy | 357 | JN40sv |
KG | Kobiljaca | Bosnia-Herzegovina | 357.5 | JN93cv |
RK | ??? | ??? | 358 | |
FAL | Valconara | Italy | 358 | JN63qp |
TUN | Tulln | Austria | 358 | |
RNN | Roanne Renaison | France | 358 | JN26ac |
GRK | Grakallen | Norway | 358 | JP53dk |
HW | Hannover | Germany | 358 | |
BUZ | Buzzard/Nexen Platform | International Water | 359 | IO97lu |
O | Oradea | Romania | 360 | KN07xc |
SR | Ensheim | Germany | 360 | |
MSE | München | Germany | 360 | |
OS | Goteborg-Save | Sweden | 360 | JO67dp |
LA | Kraljevo | Serbia | 360 | KN03gu |
MAK | Mackel | Belgium | 360.5 | JO10rx |
BZO | Bolzano | Italy | 362 | |
LSA | Larisa | Greece | 362 | KM19fp |
NN | Eskilstuna | Sweden | 362 | JO89ij |
OEM | Kristianstadt | Sweden | 363 | JO75bx |
CIG | Cigli | Turkey | 364 (363) | KM38mm |
MAL | Malpensa | Italy | 364 | JN45jn |
NW | Stockholm/Skavsta | Sweden | 364 | JO88js |
LJ | Köln/Bonn Nord | Germany | 365 | |
L | Karlovy Vary/Vrata | Czech Republic | 365 | JO60le |
RB | Ajaccio Campo dell Oro | Corsica/France | 365 | JN41hv |
KM | Kalmar | Sweden | 366 | JO86cr |
UTH | Uthaug | Norway | 366 | JP43sr |
ZAG | Zagreb | Croatia | 367 | JN85dv |
VAT | Vatry | France | 367 | JN28at |
CF | Clermont-Ferrand | France | 367 | JN15qt |
BYC | Bückeburg | Germany | 368 | |
TLB | Toulouse Blagnac | France | 368 | JN35tc |
RK | Roskilde | Denmark | 368 | JO55xo |
MNE | München | Germany | 369 | |
ELU | Luxembourg | Luxembourg | 368.5 | |
CM | Caumont | France | 369 | JN23kv |
VRS | Vrsar | Croatia | 369 | JN65tf |
BSV | Besancon la Veze | France | 370 | JN37cg |
LB | Angelholm | Sweden | 370 | JO66ji |
PSA | Spessart | Germany | 370 | |
RIV | Rivolto | Italy | 371 | JN65lw |
LEV | Levaldigi | Italy | 371 | JN34tn |
HAA | Hamar | Norway | 371 | JP50mt |
NDO | Nordholz | Germany | 372 | |
PY | Le Puy Loudes | France | 372 | JN15va |
ODR | Odderoy | Norway | 372 | JO38xd |
LPD | Lampedusa | Italy | 372 (373) | JM65hm |
CE | Cepin | Croatia | 372 | JN95gm |
L | Liboc | Czech Republic | 372 | JO70dc |
KEM | Kemi | Finland | 373 | KP25hu |
NW | Maastricht | Netherlands | 373 | JO21wa |
LCT | Le Luc / Le Cannet | France | 373 | JN33ej |
KFT | Klagenfurt | Austria | 374 | JN76gp |
FS | Dresden | Germany | 374 | |
BGC | Bergerac | France | 374 | JN04ht |
CPR | Clipper S. Gas Field, North Sea | England | 374 | ??? |
ANC | Ancona | Italy | 374.5 | JN63ro |
CHO | Chociwel | Poland | 375 | JO73pl |
GLA | Gland | Switzerland | 375 | |
CV | Calvi | Corsica/France | 375 | JN42jn |
RB | Örebro | Sweden | 375 | JO79md |
SP | ??? | ??? | 375 | |
HAN | Hahn | Germany | 376 | |
BS | Basel Mulhouse | Switzerland | 376 | |
ORI | Ario Al Serio | Italy | 377 | JN45wp |
KN | Norrköping | Sweden | 377 | JO88bo |
LU | Le Luc | France | 378 | JN33gj |
PIS | Pisa | Italy | 379 | JN53do |
REK | Reksten | Norway | 379 | JP21kn |
VEN | Venezia | Italy | 379 | JN65dk |
EB | Saint Etienne/Boutheon | France | 379 | JN25dp |
HO | Colmar/Houssen | France | 380 | |
LF | Ronneby | Sweden | 380 | JO76oe |
SIB | Sibiu | Romania | 381 | KN25bs |
RG | Tune | Norway | 381 | JO59mh |
GAZ | Gazoldo | Italy | 382 | JN55he |
FW | Frankfurt | Germany | 382 | |
SBG | Salzburg |
Austria |
382 | |
R | Budapest | Hungary | 382 (381) | JN97pk |
MAR | Marseille |
France |
383 | JN23nl |
ERK | Erken | Sweden | 383 | JO99ev |
ADX | Andraitx | Spain | 383 (384) | JM19en |
GUL | Gull | Netherlands | 383.5 | |
IAS | Iasi | Romania | 384 | KN37td |
TY | Torsby | Sweden | 384 | JP60mc |
AT | Anncey/Meythet | France | 384 | JN35au |
NA | Banja Luka | Bosnia Hercegovina | 384 | JN84pw |
NWT | Leczyca (keyed as NJ) | Poland | 385 | JO91ox |
BO | Bokanjac | Croatia | 385 | JN74pe |
K | Kosice/Haniska | Slovakia | 385 | KN08nj |
LNE | Milano/Linate | Italy | 386 | JN45pi |
RAK | Rakovnic | Czech Republic | 386 | JO60uc |
PTB | Pusztaszabolcs | Hungary | 386 | JN97id |
O | Kardla | Estonia | 386 | KO18kw |
SLV | Spa | Belgium | 386.5 | JO20wl |
CT | Ajaccio Campo Dell' Oro | France/Corsica | 387 | JN41it |
PZ | Portoroz | Slovenia | 388 | JN65tl |
CDF | Cardiff | England | 388 | IO81hj |
LOU | Louvigny | France | 388 | JN38dx |
BR | Lyon | France | 388 | JN25lo |
COR | Corner | Sweden | 388 | JO89rg |
BDG | Bydgoszcz | Poland | 388 | JO83xc |
CP | Caparica | Portugal | 388 (389) | IM58jp |
CC | Charleroi | Belgium | 389 | |
VAL | Valjevo | Serbia | 390 | JN94wh |
AVI | Aviano | Italy | 390 | JN65fw |
ITR | Istres | France | 391 | JN23lm |
CC | Chalons/Champforgeuil | France | 391 | JN26kr |
OKR | Stefanik North | Slovakia | 392 | JN88pf |
RW | Tegel West | Germany | 392 | |
TOP | Torino | Italy | 392.5 | JN34ww |
BD | Bordeaux | France | 393 | IN94rw |
NV | Nevers | France | 394 | JN16ow |
DND | Dundee | Great Britain | 394 | IO86kk |
LYE | Lübeck/Blankensee | Germany | 394 | |
MLT | Malta | Malta | 395 | JM75gt |
TST | - ... - - - - - - ??? | ??? | 395 | |
BR | Budapest | Hungary | 394 (395) | JN97qj |
FC | Figeac Livernon | France | 395 | JN04vq |
OB | Marseille/Provence | France | 395 | JN23tf |
RON | Ronchi | Italy | 396 | JN65qt |
YG | Enge | Norway | 396 | JO59ji |
RON | Ronchi | Italy | 396 | JN65qt |
CV | Dubrovnik/Cavtat | Croatia | 397 | JN92co |
EHN | Eindhoven | Netherlands | 397 | |
EG | Grenoble Isere | France | 397 | JN25qi |
OP | Op | Ireland | 397 | IO63wj |
TST | Wiesbaden Test | Germany | 398 | |
LRN | Lorquin-Xouaxange | France | 398 | JN38lq |
PEO | Stockholm/Skavsta/Peola | Sweden | 398 | JO88mt |
PRU | Perugia | Italy | 398 | JN63gc |
FM | Trollhattan Vanersborg | Sweden | 399 | JO68eh |
ONO | Oostende | Belgium | 399.5 | JO11lf |
AG | Agen/La Garenne | France | 400 | JN04he |
BRZ | Breza | Croatia | 400 | JN75ek |
EN | Örebrö | Sweden | 400 | JO79mg |
COD | Codogno | Italy | 400.5 | JN45sf |
BPL | Bari | Italy | 401 | JN81hc |
TEA | Teano | Italy | 401 | JN61xh |
RBU | Rambu | Norway | 401 | JP52sm |
MSW | München | Germany | 401 | |
LA | Laval Entrammes | France | 401.4 | JN07ix |
OP | Brussels/ Op Lom | Belgium | 402 | JO20hw |
CAR | Villasimius/CapoCarbonara | Italy | 402 | JM49sc |
LX | Eskilstuna | Sweden | 402 | JO89ig |
BET | Rheine Bentlage | Germany | 402 | |
LPS | Les Eplatures | Switzerland | 403 | |
VZ | Vichy-Charmeil | France | 403 | JN16qd |
NM | Mora | Sweden | 403 | JP71fa |
OJ | Jonkoping | Sweden | 403 | JO77aq |
MRV | Merville/Calonne | France | 404 | JO10iq |
LW | Luxembourg | Luxembourg | 404 | JN39co |
BMR | Baia Mare | Romania | 404 | KN17qq |
LRD | Lerida | Spain | 404 | JN01hn |
AGO | Angouleme | France | 404 | JN05fr |
Y | Kemi | Finland | 404 | KP25ht |
GRW | Grafenwöhr | Germany | 405 | |
JST | Justic | Serbia | 405 | KN03tk |
VIE | Vieste | Italy | 405 | JN81av |
MJ | Marseille/Provence | France | 406 | JN23ok |
HOZ | Holzdorf | Germany | 406 | |
TW | Toulouse | France | 406 | JN03mm |
BOT | Bottrop | Germany | 406.5 | |
LUP | Laupheim | Germany | 407 | |
BRK | Bruck | Austria | 408 | |
CHI | Chioggia | Italy | 408 | JN65db |
SG | Satenas | Sweden | 409 | JO68ij |
K | KK | ??? | 410.5 | |
ETN | Etain | France | 410 | JN29uf |
SI | Salzburg | Austria | 410 | |
HUM | Hum | Croatia | 412 | JN83ig |
SE | Strasbourg Entzheim | France | 412 | |
SIG | Sigonella | Italy/Sicily | 412 | JM77lj |
PP | Pecs-Pogany | Hungary | 412 | JN96ca |
ALM | Aix les Milles | France | 413 | JN23qm |
DLS | Lubars | Germany | 414 | |
BOA | Bologna [=VEEN on 413] | Italy | 414 | JN54on |
GR | Dubrovnik | Croatia | 414 | JN92dm |
BRI | Bristol | Great Britain | 414 | IO81pj |
TOE | Toulouse | France | 415 | JN03ul |
RTB | Rothenbach | Germany | 415 | |
OL | Linköping Saab | Sweden | 415 | JO78uj |
POZ | Pozarevac | Serbia | 416 | KN04no |
R | Arvika | Sweden | 416 | JP80lo |
KUN | Kunovice | Czech Republic | 416 | JN89sc |
VIC | Vicenza | Italy | 416 | JN55up |
LI | Düsseldorf | Germany | 417 | |
AH | Ängelholm | Sweden | 417 | JO66kg |
AX | Auxerre Branches | France | 417 | JN17sw |
MK | Mark (Calais) | France | 418 | JO00xx |
SAL | Sainte Leocadie | France | 418 | JN12ak |
DVN | Drvenik | Croatia | 418 | JN83bk |
ZW | Zeltweg | Austria | 418 | JN77je |
EMT | Epinal Mirecourt | France | 419 | JN38ch |
RD | Vasteras | Sweden | 419 | JO89hm |
WUN | Wunstorf | Germany | 419 | |
INN | Innsbruck | Austria | 420 | JN57qf |
GS | Pula | Croatia | 420 | JN64wv |
MF | Halmstadt | Sweden | 421 | JO66jp |
GE | Getafe | Spain | 421 | IN80be |
FN | Fiumicino | Italy | 421 | JN61cv |
BL | Borlange | Sweden | 421 | JP70sk |
OSJ | Osijek | Croatia | 422 | JN95kk |
FOR | Forli | Italy | 423 | JN54xf |
TS | Toulouse | France | 423 | JN03rm |
ZO | Nis | Serbia | 423 | KN03ue |
NT | Lask | Poland | 423 | JO82vj |
FE | Odense-Beldringe | Danmark | 423.4 | JO55fm |
PIS | Pisarovina | Croatia | 424 | JN75wo |
PHG | Phalsbourg Bourscheid | France | 424 | JN38og |
MMP | Milano/Malpensa | Italy | 424 | JN45ip |
RUS | Reus | Spain | 424 | JN01nd |
DNC | Mostar | Bosnia-Herzegovina | 425 | JN83wd |
KE | Kosice | Slovakia | 425 | KN08oo |
ERT | Erfurt | Germany | 425 | |
MIQ | Mike | Germany | 426 | |
GBG | Gleichenberg | Austria | 426 | |
ERT | Erfurt | Germany | 426 | |
BC | Bacau | Romania | 426 | KN36ll |
SOR | Sorrent | Italy | 426 | JN70en |
RY | Royan Medis | France | 427 | JN05ko |
BRU | Braunschweig | Germany | 427 | |
TGM | Targu Mures | Romania | 428 | KN06ne |
MUS | Nice Cote d Azur | France | 428 | JN33hj |
CTX | Chateauroux | France | 428 | JN06vw |
LOS | Losinj | Croatia | 429 | JN74fm |
B | Brno Turani | Czech Republic | 429 | JN88id |
D | Dejvice | Czech Republic | 429 | JO70dc |
OBI | Oberpfaffenhofen | Germany | 429 | |
SN | Saint Yan | France | 430 | JN26bh |
BUG | Bugac | Hungary | 430 | JN96uq |
TA | ??? | ??? | 430 | |
SAY | Stornoway | England | 431 | IO68uf |
KBA | Karlsruhe | Germany | 431 | |
PK | Pardubice | Czech Republic | 432 | JO70va |
PRD | Peyrehorade | France | 432 | JN03nn |
BB | Bibrka | Ukraine | 432 | KN29dp |
CRE | Cres | Croatia | 433 | JN74ev |
VNS | Castor Platform | Offshore Spain | 433 | JN00ii |
MV | Melun | France | 434 | JN18ln |
KNE | Kunovice | Czech Republic | 434 | JN89rb |
GHT | Ghat ??? | Lybia ??? | 435 | JL55be |
BR | Borak | Bosnia/Herzegowina | 435 | JN93nn |
SME | Sarmellek | Hungary | 436 | JN86op |
S | Darlowo | Poland | 436 | JO84ej |
PO | ??? | ??? | 437 | |
NP | Lotnisko Tomaszow Mazowiecki | Poland | 437 | KO01bo |
KO | Kozala | Croatia | 438 | JN75fi |
PE | Tatry | Slovakia | 438 | KN09fb |
B | Barka | Slovakia | 438 | JN88od |
K | Kalda Praha Kbely | Czech Republic | 438 | JO70gd |
PIA | Piacenza | Italy | 440 | JN44vu |
NRD | Inowroclaw | Poland | 444 | JO92eu |
TU | Tuzla | Bosnia/Herzegowina | 445 | JN94fl |
CL | Lida | Belarus | 445 | KO23pv |
HLV | Holesov | Czech Republic | 448 | JN89sh |
LQ | Landsberg | Germany | 448 | |
PDV | Plovdiv | Bulgaria | 450 | KN22kb |
ANS | Ansbach | Germany | 452 | |
SEG | Szeged | Hungary | 456 | KN06bg |
HI | ??? | ??? | 457 | |
LP | ??? | ??? | 458 | |
ABD | ??? | ??? | 460 | |
CE | Cerklje | Slovenia | 463 | JN75rv |
CL | Slovenia Control | Slovenia | 463 | |
CLE | ??? | ??? | 464 | |
NDE | Deblin (=NED) | Poland | 465 | KO01xm |
FTZ | Fritzlar | Germany | 468 | JO41pc |
VTN | Kraljevo | Serbia | 468 | KN03jr |
UZ | Uzice/Ponikve | Serbia | 470 | JN93wu |
WF | Wafa | Lybia | 470 | JL58bv |
BK | ??? | ??? | 471 | |
BIA | Rzeszow/Jasionka | Poland | 474 | KO10ac |
SA | Darlowo | Poland | 474.5 | JO84ek |
HOF | Hof | Germany | 484 | |
IA | Indija | Yugoslavia | 485 | KN05ab |
ILM | Illesheim | Germany | 485 | |
NPR | Tomaszow-M. | Poland | 488 | KO01bn |
NK | Poznan | Poland | 490 (489) | JO82lh |
WAK | Vakarel | Bulgaria | 490 | KN12uo |
TBV | Trebova | Czech Republic | 492 | JN89it |
NOW | Oksywie | Poland | 494 | JO94fo |
NWO | Oksywie | Poland | 494 | JO94gn |
PA | Pancevo | Serbia | 495 | KN04hv |
ZE | ??? | ??? | 498 | |
Z | Zilina | Slovakia | 508 | JN99ge |
BL | ??? | ??? | 510 | |
OL | ??? | ??? | 510 | |
GO | Amari Air Base | Estonia | 514 | KO29cg |
LA | Namest nad Oslavou | Czech republic | 514.5 | JN89cd |
JBR | Jaszbereny | Hungary | 517 | JN97wl |
ARD | Avad | Romania | 517 | KN06ne |
NW | Leczyca | Poland | 520 | JO91ox |
DF | Mukharani | Georgia | 520 | LN21gw |
BSW | Baneasa Southwest | Romania | 521 | KN24xl |
PQ | Nyiregyhaza | Hungary | 522 | KN08ua |
PL | Pulkovo (St. Petersburg) | Russia | 524 | KO59et |
B | ??? | ??? | 519 | |
F | Ivano-Frankovsk | Ukraine | 598 | KN28iv |
OM | GORM Platform North Sea | International Water | 615 | JO15sl |
RS | Rashivka | Ukraine | 672 | KO60wf |
KB | Borsypil | Ukraine | 825 | KO50kj |
KE | Borsypil | Ukraine | 825 | KO50kg |
SW | Shepetivka | Ukraine | 830 | KO30me |
KR | Kaliningrad | Russia | 840 | KO04iv |
Map of NDBs
Comments
-
Lots of NDBs are unidentified (no infos found in Internet).
-
Its very difficult to separate some beacons. Thats why QRG(KHZ) is the "heard" frequency and the "should be" frequency is in parenthesis.
- Its impossible identifying beacons on DGPS frequencies.