Computer (PC) Hardware/Software
Hardware
HP xw4600 Workstation Intel Dual Core 3 GHZ
DCF 77 syncronized Gude Expert Mouse Clock
3 Monitors
Logitech USB camera
running under Windows 10
Software
| Appl. Software | Usage |
| DSCdecoder | NAVTEX and DGPS decoder |
| NAVTEX | Frisnit NAVTEX decoder |
| NAVTEXview | NAVTEX station scheduler |
| ATV-Monitor | Streaming Player Relais/ATV Relais... |
| VHMultiCam | Multi Camera Studio |
| WWW-SSTV | SSTV over Internet |
| sstvPics | last SSTV images |
| DigiSites | last DSSTV images |
| Digi-Cams | Selectable EPCams |
| EPCam | EasyPal Camera |
| SSTV-Ftp | FTP Upload from MMSSTV, RX-SSTV, EasyPal |
| WinClk | DCF77 controlled system clock |
| Live_MUF | 2m MUF Prediction |
| TRX-Manager | CAT Interface FT847 |
| PI-RX | OZ7IGY |
| EME-System | EME Planner and Tracking |
| PstRotator | Azimut/Elevation Rotor Controller Software |
| Opera | Software operating OPERA |
| Spectran | Software for QRSS |
| Argo | Software for QRSS |
| WSJT-X | JT65 and JT9 |
| WSJT | JT65, FSK441.... |
| WSPR | Weak Signal Propagation Reporter |
| MMTTY | RTTY |
| DigiPan | BPSK31/BPSK63/PACTOR |
| EasyPal | Digital SSTV (DSSTV) |
| MMSSTV | SSTV |
| RX-SSTV | Receive only SSTV |
| Free-DV | Digital Voice |
| MixW2 | lot of digital modes.... |
| cwSkimmer | CW |
| FLDigi | CW and other modes |
| JT65-HF | JT65 |
| PSK2K | Special mode for Meteorscatter |
| Software Defined Radio (SDR) program | |
| Software Defined Radio (SDR) program | |
| WS_FTP | FTP client for QSL.net |
| Image Viewer with many enhanced functions | |
| Multitrack audio Recorder and Editor | |
| NCH Video Capture Software |
dj9ev